<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: 16 User Interface Prototyping Tools</title>
	<atom:link href="http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/</link>
	<description>Russell Wilson&#039;s blog on Web Design and Engineering</description>
	<lastBuildDate>Thu, 04 Mar 2010 15:18:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kunthar</title>
		<link>http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/comment-page-2/#comment-2089</link>
		<dc:creator>Kunthar</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=90#comment-2089</guid>
		<description>Another very good free tool. Give a try.
http://gomockingbird.com/

It uses http://www.cappucino.org/</description>
		<content:encoded><![CDATA[<p>Another very good free tool. Give a try.<br />
<a href="http://gomockingbird.com/" rel="nofollow">http://gomockingbird.com/</a></p>
<p>It uses <a href="http://www.cappucino.org/" rel="nofollow">http://www.cappucino.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Manzor</title>
		<link>http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/comment-page-2/#comment-2086</link>
		<dc:creator>Dave Manzor</dc:creator>
		<pubDate>Fri, 26 Feb 2010 11:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=90#comment-2086</guid>
		<description>I third the recommendation for Flairbuilder. Extremely friendly to use.</description>
		<content:encoded><![CDATA[<p>I third the recommendation for Flairbuilder. Extremely friendly to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philipvj</title>
		<link>http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/comment-page-2/#comment-2083</link>
		<dc:creator>Philipvj</dc:creator>
		<pubDate>Tue, 16 Feb 2010 05:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=90#comment-2083</guid>
		<description>I think this evaluation is pretty focused on a tree diag. It may not be the best evaluation of the tool as such - because the focus of each of these tools are different and may not overlap with each other.</description>
		<content:encoded><![CDATA[<p>I think this evaluation is pretty focused on a tree diag. It may not be the best evaluation of the tool as such &#8211; because the focus of each of these tools are different and may not overlap with each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hardeep Virdee</title>
		<link>http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/comment-page-2/#comment-2072</link>
		<dc:creator>Hardeep Virdee</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=90#comment-2072</guid>
		<description>Fantastic Post! Thanks for sharing. In the end I decided to go with Balsamiq - very quick and cheap. Though Blend + Sketchflow has peaked my interested since I develop with .net and Silverlight</description>
		<content:encoded><![CDATA[<p>Fantastic Post! Thanks for sharing. In the end I decided to go with Balsamiq &#8211; very quick and cheap. Though Blend + Sketchflow has peaked my interested since I develop with .net and Silverlight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wireframing &#38; Rapid Prototyping Apps &#171; Devmanic &#8211; Software Development Mania</title>
		<link>http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/comment-page-2/#comment-1830</link>
		<dc:creator>Wireframing &#38; Rapid Prototyping Apps &#171; Devmanic &#8211; Software Development Mania</dc:creator>
		<pubDate>Tue, 22 Sep 2009 18:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=90#comment-1830</guid>
		<description>[...] http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/ http://articles.sitepoint.com/article/tools-prototyping-wireframing [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/" rel="nofollow">http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/</a> <a href="http://articles.sitepoint.com/article/tools-prototyping-wireframing" rel="nofollow">http://articles.sitepoint.com/article/tools-prototyping-wireframing</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Channel updates, September 9th &#124; The Lifestream of Robert Fransgaard</title>
		<link>http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/comment-page-2/#comment-1813</link>
		<dc:creator>Channel updates, September 9th &#124; The Lifestream of Robert Fransgaard</dc:creator>
		<pubDate>Wed, 09 Sep 2009 09:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=90#comment-1813</guid>
		<description>[...] Shared Review: 16 User Interface Prototyping Tools &#8211; Dexo Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Shared Review: 16 User Interface Prototyping Tools &#8211; Dexo Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An online directory of tools for user interface design &#124; Modern Ui</title>
		<link>http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/comment-page-2/#comment-1788</link>
		<dc:creator>An online directory of tools for user interface design &#124; Modern Ui</dc:creator>
		<pubDate>Sun, 09 Aug 2009 17:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=90#comment-1788</guid>
		<description>[...] Review: 16 User Interface Prototyping Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] Review: 16 User Interface Prototyping Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snegoviksukablyat</title>
		<link>http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/comment-page-2/#comment-1766</link>
		<dc:creator>snegoviksukablyat</dc:creator>
		<pubDate>Sun, 02 Aug 2009 14:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=90#comment-1766</guid>
		<description>hello
im new on this forum....</description>
		<content:encoded><![CDATA[<p>hello<br />
im new on this forum&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: 16 User Interface Prototyping Tools - Dexo Design – Russell Wilson&#8217;s Blog on UI Design and Development</title>
		<link>http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/comment-page-2/#comment-1705</link>
		<dc:creator>Review: 16 User Interface Prototyping Tools - Dexo Design – Russell Wilson&#8217;s Blog on UI Design and Development</dc:creator>
		<pubDate>Thu, 30 Jul 2009 17:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=90#comment-1705</guid>
		<description>[...] See the original post: Review: 16 User Interface Prototyping Tools - Dexo Design – Russell Wilson&#8217;s Blog on UI Desi... [...]</description>
		<content:encoded><![CDATA[<p>[...] See the original post: Review: 16 User Interface Prototyping Tools &#8211; Dexo Design – Russell Wilson&#8217;s Blog on UI Desi&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Websites tagged "large" on Postsaver</title>
		<link>http://www.dexodesign.com/2008/11/07/review-16-user-interface-prototyping-tools/comment-page-2/#comment-1688</link>
		<dc:creator>Websites tagged "large" on Postsaver</dc:creator>
		<pubDate>Thu, 30 Jul 2009 04:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=90#comment-1688</guid>
		<description>[...] - Review: 16 User Interface Prototyping Tools saved by vandy4342009-07-24 - Large real estate companies report losses. saved by jstampf2009-07-07 [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Review: 16 User Interface Prototyping Tools saved by vandy4342009-07-24 &#8211; Large real estate companies report losses. saved by jstampf2009-07-07 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
