<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google releases Page Speed</title>
	<atom:link href="http://www.dexodesign.com/2009/06/06/358/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dexodesign.com/2009/06/06/358/</link>
	<description>Russell Wilson&#039;s blog on Web Design and Engineering</description>
	<lastBuildDate>Tue, 24 Aug 2010 14:54:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
	<item>
		<title>By: Google launches “Fusion Tables” &#124; Modern Ui</title>
		<link>http://www.dexodesign.com/2009/06/06/358/comment-page-1/#comment-1787</link>
		<dc:creator>Google launches “Fusion Tables” &#124; Modern Ui</dc:creator>
		<pubDate>Sun, 09 Aug 2009 17:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=358#comment-1787</guid>
		<description>[...] Google releases Page Speed   &lt;a rel=&quot;nofollow&quot; target=&quot;_blank&quot; href=&quot;http://feeds.feedburner.com/~ff/InterfaceDesignUsability?a=EU1ekYkT4DI:_X4jVdu8rko:oZz5GeKkinw&#8221;&gt;&lt;img src=&quot;http://modernui.com/wp-content/plugins/wp-o-matic/cache/934b6_InterfaceDesignUsability?i=EU1ekYkT4DI:_X4jVdu8rko:oZz5GeKkinw&#8221; border=&#8221;0&#8243; /&gt; &lt;a rel=&quot;nofollow&quot; target=&quot;_blank&quot; href=&quot;http://feeds.feedburner.com/~ff/InterfaceDesignUsability?a=EU1ekYkT4DI:_X4jVdu8rko:yIl2AUoC8zA&#8221;&gt;&lt;img src=&quot;http://modernui.com/wp-content/plugins/wp-o-matic/cache/934b6_InterfaceDesignUsability?d=yIl2AUoC8zA&#8221; border=&#8221;0&#8243; /&gt; &lt;a rel=&quot;nofollow&quot; target=&quot;_blank&quot; href=&quot;http://feeds.feedburner.com/~ff/InterfaceDesignUsability?a=EU1ekYkT4DI:_X4jVdu8rko:I9og5sOYxJI&#8221;&gt;&lt;img src=&quot;http://modernui.com/wp-content/plugins/wp-o-matic/cache/934b6_InterfaceDesignUsability?d=I9og5sOYxJI&#8221; border=&#8221;0&#8243; /&gt; &lt;a rel=&quot;nofollow&quot; target=&quot;_blank&quot; href=&quot;http://feeds.feedburner.com/~ff/InterfaceDesignUsability?a=EU1ekYkT4DI:_X4jVdu8rko:qj6IDK7rITs&#8221;&gt;&lt;img src=&quot;http://modernui.com/wp-content/plugins/wp-o-matic/cache/934b6_InterfaceDesignUsability?d=qj6IDK7rITs&#8221; border=&#8221;0&#8243; /&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] Google releases Page Speed   &lt;a rel=&quot;nofollow&quot; target=&quot;_blank&quot; href=&quot;http://feeds.feedburner.com/~ff/InterfaceDesignUsability?a=EU1ekYkT4DI:_X4jVdu8rko:oZz5GeKkinw&#8221;&gt;&lt;img src=&quot;http://modernui.com/wp-content/plugins/wp-o-matic/cache/934b6_InterfaceDesignUsability?i=EU1ekYkT4DI:_X4jVdu8rko:oZz5GeKkinw&#8221; border=&#8221;0&#8243; /&gt; &lt;a rel=&quot;nofollow&quot; target=&quot;_blank&quot; href=&quot;http://feeds.feedburner.com/~ff/InterfaceDesignUsability?a=EU1ekYkT4DI:_X4jVdu8rko:yIl2AUoC8zA&#8221;&gt;&lt;img src=&quot;http://modernui.com/wp-content/plugins/wp-o-matic/cache/934b6_InterfaceDesignUsability?d=yIl2AUoC8zA&#8221; border=&#8221;0&#8243; /&gt; &lt;a rel=&quot;nofollow&quot; target=&quot;_blank&quot; href=&quot;http://feeds.feedburner.com/~ff/InterfaceDesignUsability?a=EU1ekYkT4DI:_X4jVdu8rko:I9og5sOYxJI&#8221;&gt;&lt;img src=&quot;http://modernui.com/wp-content/plugins/wp-o-matic/cache/934b6_InterfaceDesignUsability?d=I9og5sOYxJI&#8221; border=&#8221;0&#8243; /&gt; &lt;a rel=&quot;nofollow&quot; target=&quot;_blank&quot; href=&quot;http://feeds.feedburner.com/~ff/InterfaceDesignUsability?a=EU1ekYkT4DI:_X4jVdu8rko:qj6IDK7rITs&#8221;&gt;&lt;img src=&quot;http://modernui.com/wp-content/plugins/wp-o-matic/cache/934b6_InterfaceDesignUsability?d=qj6IDK7rITs&#8221; border=&#8221;0&#8243; /&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.dexodesign.com/2009/06/06/358/comment-page-1/#comment-1040</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 17 Jun 2009 18:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=358#comment-1040</guid>
		<description>Allan: In fact, had you made a go of it Google would have bought the venture from you several years later and you would be a multi-millionaire by now. See Google Docs, Sketchup, Google Analytics and many others in the (now) Google stable.  
 
But never mind. We can&#039;t all be winners in life. </description>
		<content:encoded><![CDATA[<p>Allan: In fact, had you made a go of it Google would have bought the venture from you several years later and you would be a multi-millionaire by now. See Google Docs, Sketchup, Google Analytics and many others in the (now) Google stable.  </p>
<p>But never mind. We can&#039;t all be winners in life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://www.dexodesign.com/2009/06/06/358/comment-page-1/#comment-1028</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Mon, 08 Jun 2009 13:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dexodesign.com/?p=358#comment-1028</guid>
		<description>Reminds me of a product idea a customer of mine came to me with a few years ago, proposing a joint development effort. Good thing I didn&#039;t do it, considering Google is giving it away.  
 
:) </description>
		<content:encoded><![CDATA[<p>Reminds me of a product idea a customer of mine came to me with a few years ago, proposing a joint development effort. Good thing I didn&#039;t do it, considering Google is giving it away.<br />
  <img src='http://www.dexodesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
